Pricing & Packages
Services Offered |
Resident Only(Lease Only) |
Standard Package(Investor Friendly Property Management) |
Partner Package(non-performing properties) |
|---|---|---|---|
| Monthly Management Fee | N/A | $100.00 flat fee | 15-50% |
| Leasing Fee | 100% 1st Month’s Rent | 75% 1st Month’s Rent | 50% 1st Month’s Rent |
| Enhanced Marketing | $250.00 | $150.00 | |
| Lease Prep | |||
| Account Setup Fee | |||
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Exterior Drive-by Inspection | $100.00 | ||
| Annual Walk-through Inspection | $300.00 | $150.00 | |
| Home Maintenance Support | 15% Cost of Repair | 10% Cost of Repair | |
| Move-out Inspection | $300.00 | ||
| Lease Renewal | $350.00 | $250.00 | |
| Eviction Assistance | $550.00 PLUS COURT FEES | Charged to Tenant | |
| 1099/EOY Statement | N/A | ||
| Cancellation Fee | N/A | Cancel Anytime | Buyout Option |
| Get A Quote | Get A Quote | Get A Quote |
Get Your Free Quote
Owner or Renter?




